FTSI Pinouts: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
m (→W1 Button)  | 
				m (→W1 Joystick)  | 
				||
| Line 133: | Line 133: | ||
| Value  | | Value  | ||
|-  | |-  | ||
! style="color:black; background-color:  | ! style="color:black; background-color:white;" | 4  | ||
! style="color:black; background-color:  | ! style="color:black; background-color:#49abF4;" |  | ||
| 0 V  | | 0 V  | ||
|-  | |-  | ||
| Line 145: | Line 145: | ||
| Switch NO  | | Switch NO  | ||
|-  | |-  | ||
! style="color:black; background-color:  | ! style="color:black; background-color:white;" | 7  | ||
! style="color:black; background-color:  | ! style="color:black; background-color:#49abF4;" |  | ||
| 0 V  | | 0 V  | ||
|-  | |-  | ||
Revision as of 22:22, 15 September 2025
W1 CPC 206708-1 9 Pin Connector
| W1 CPC 206708-1 | |||
|---|---|---|---|
| 1 | E-Stop A1 | E-Stop Sw and PCB Ok | |
| 2 | E-Stop A2 | 0 V | |
| 3 | E-Stop B1 | 24 V | |
| 4 | E-Stop B2 | Sw | |
| 5 | RS-422 Rx + | Noninverting Receiver Input A | |
| 6 | RS-422 Rx - | Inverting Receiver Input B | |
| 7 | RS-422 Tx + | Noninverting Driver Output | |
| 8 | RS-422 Tx - | Inverting Driver Output | |
| 9 | Gnd | ||
U101 - PIC 8F4550 Microchip
U102 - ADG708
U201 - XC95288XL Xilinx
U202 - PT5101A 5.0 V Power Trends
U203 - LT1585
U204 - ADM3491
U205 - P181
U206 - P181
U301 - LS06
U302 - LS06
U303 - LS06
U304 - LS06
U305 - LS06
U306 - HC14M
U307 - HC14M
U308 - HC14M
U309 - HC14M
U310 - HC14M
U311 - HC14M
U312 - HC14M
W1 Button
| W1 Button | ||
|---|---|---|
| 1 | Switch NO | |
| 2 | 0 V | |
| 3 | LED + | |
| 4 | LED - | |
W1 Joystick
| W1 Joystick | ||
|---|---|---|
| 1 | VCC | |
| 2 | Value | |
| 3 | Value | |
| 4 | 0 V | |
| 5 | Switch NC | |
| 6 | Switch NO | |
| 7 | 0 V | |
| 8 | LED - | |
| 9 | LED + | |