StarLift Drive: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
m (→Limit Switches)  | 
				m (→Pendant)  | 
				||
| Line 135: | Line 135: | ||
!colspan= "3"| Tajimi  | !colspan= "3"| Tajimi  | ||
|-  | |-  | ||
! style="width: 30%"; style="color:lightgray; background-color:brown;" |   | ! style="width: 30%"; style="color:lightgray; background-color:brown;" | A  | ||
! style="width: 30%"; style="color:lightgray; background-color:brown;" |  | ! style="width: 30%"; style="color:lightgray; background-color:brown;" |  | ||
| E-Stop 1A  | | E-Stop 1A  | ||
|-  | |-  | ||
! style="color:black; background-color:red;" |   | ! style="color:black; background-color:red;" | B  | ||
! style="color:black; background-color:red;" |  | ! style="color:black; background-color:red;" |  | ||
| 24 V  | | 24 V  | ||
|-  | |-  | ||
! style="color:black; background-color:orange;" |   | ! style="color:black; background-color:orange;" | C  | ||
! style="color:black; background-color:orange;" |  | ! style="color:black; background-color:orange;" |  | ||
| E-Stop 1B  | | E-Stop 1B  | ||
|-  | |-  | ||
! style="color:black; background-color:yellow;" |   | ! style="color:black; background-color:yellow;" | D  | ||
! style="color:black; background-color:yellow;" |  | ! style="color:black; background-color:yellow;" |  | ||
| Fwd  | | Fwd  | ||
|-  | |-  | ||
! style="color:black; background-color:green;" |   | ! style="color:black; background-color:green;" | E  | ||
! style="color:black; background-color:green;" |  | ! style="color:black; background-color:green;" |  | ||
|    | |    | ||
|-  | |-  | ||
! style="color:lightgray; background-color:blue;" |   | ! style="color:lightgray; background-color:blue;" | F  | ||
! style="color:lightgray; background-color:blue;" |  | ! style="color:lightgray; background-color:blue;" |  | ||
| Rev  | | Rev  | ||
|-  | |-  | ||
! style="color:lightgray; background-color:purple;" |   | ! style="color:lightgray; background-color:purple;" | G  | ||
! style="color:lightgray; background-color:purple;" |  | ! style="color:lightgray; background-color:purple;" |  | ||
| 10 V (Analog)  | | 10 V (Analog)  | ||
|-  | |-  | ||
! style="color:black; background-color:gray;" |   | ! style="color:black; background-color:gray;" | H  | ||
! style="color:black; background-color:gray;" |  | ! style="color:black; background-color:gray;" |  | ||
|    | |    | ||
|-  | |-  | ||
! style="color:black; background-color:white;" |   | ! style="color:black; background-color:white;" | I  | ||
! style="color:black; background-color:white;" |  | ! style="color:black; background-color:white;" |  | ||
| Speed (Analog)  | | Speed (Analog)  | ||
|-  | |-  | ||
! style="color:lightgray; background-color:black;" |   | ! style="color:lightgray; background-color:black;" | J  | ||
! style="color:lightgray; background-color:black;" |  | ! style="color:lightgray; background-color:black;" |  | ||
| 0 V  | | 0 V  | ||
|-  | |-  | ||
! style="width: 30%"; style="color:lightgray; background-color:brown;" |   | ! style="width: 30%"; style="color:lightgray; background-color:brown;" | K  | ||
! style="width: 30%"; style="color:lightgray; background-color:brown;" |  | ! style="width: 30%"; style="color:lightgray; background-color:brown;" |  | ||
|    | |    | ||
|-  | |-  | ||
! style="color:black; background-color:lightgray;" |   | ! style="color:black; background-color:lightgray;" | L  | ||
! style="color:black; background-color:lightgray;" |  | ! style="color:black; background-color:lightgray;" |  | ||
| PE  | | PE  | ||
Revision as of 19:18, 29 January 2025
Connectors
- Mains AC Input: 3 Phase + Neutral 220 V 60 Hz.
 - 01 EtherCon EtherCat Input.
 - 01 EtherCon EtherCat Output.
 - 01 L21-30 Motor AC Ouput.
 - 01 DB9 Encoder Input.
 - 01 XLR3F Home Switch Input.
 
Main AC
| Main AC | ||
|---|---|---|
| G | Gnd | |
| W | Neutral | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |
Inductive Home Sensor XLR3
| Home Sensor XLR3 | ||
|---|---|---|
| 1 | 0 V | |
| 2 | Sense | |
| 3 | 24 V | |
Motor Output L21-30
| Motor Output L21-30 | ||
|---|---|---|
| G | Gnd | |
| W | Not Connected | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |
Incremental Encoder DB-9
| Encoder | ||
|---|---|---|
| 1 | A+ | |
| 2 | A- | |
| 3 | B+ | |
| 4 | B- | |
| 5 | Shield | |
| 6 | Z+ | |
| 7 | Z- | |
| 8 | +5 V | |
| 9 | 0 V / Gnd | |
Pendant
Male - PRC04-12A-20S–12-M
Female - PRC04-21A-20S–12-F
| Tajimi | ||
|---|---|---|
| A | E-Stop 1A | |
| B | 24 V | |
| C | E-Stop 1B | |
| D | Fwd | |
| E | ||
| F | Rev | |
| G | 10 V (Analog) | |
| H | ||
| I | Speed (Analog) | |
| J | 0 V | |
| K | ||
| L | PE | |
Limit Switches
Female (pendant) - CPC 211398-1 + 1-206062-4
Male (chasis) - CPC 211400-1
Stromag 51-29-BMOZ-499 recommended.
| CPC Limit Switches | |||
|---|---|---|---|
| EtherCAT Mode | Manual Mode | ||
| 1 | Up Limit A | Up Limit A | |
| 2 | Down Limit A | Down Limit A | |
| 3 | Up Limit B | Up Limit B | |
| 4 | Down Limit B | Down Limit B | |
| 5 | Slow Up Limit A | ||
| 6 | Slow Down Limit A | ||
| 7 | Slow Common B | ||