StarLift Drive: Difference between revisions
Jump to navigation
Jump to search
m (→Pendant) |
m (→Pendant) |
||
| Line 131: | Line 131: | ||
!colspan= "3"| Pendant | !colspan= "3"| Pendant | ||
|- | |- | ||
! style="width: 30%"; style="color:lightgray; background-color: | ! style="width: 30%"; style="color:lightgray; background-color:brown;" | 1 | ||
! style="width: 30%"; style="color:lightgray; background-color: | ! style="width: 30%"; style="color:lightgray; background-color:brown;" | | ||
| E-Stop 1A | | E-Stop 1A | ||
|- | |- | ||
! style="color: | ! style="color:lightgray; background-color:brown;" | 2 | ||
! style="color: | ! style="color:lightgray; background-color:brown;" | | ||
| E-Stop 1B | | E-Stop 1B | ||
|- | |- | ||
! style="color: | ! style="color:lightgray; background-color:black;" | 3 | ||
! style="color: | ! style="color:lightgray; background-color:black;" | | ||
| 0 V | | 0 V | ||
|- | |- | ||
! style="color:black; background-color: | ! style="color:black; background-color:red;" | 4 | ||
! style="color:black; background-color: | ! style="color:black; background-color:red;" | | ||
| 24 V | | 24 V | ||
|- | |- | ||
! style="color:black; background-color: | ! style="color:black; background-color:yellow;" | 5 | ||
! style="color:black; background-color: | ! style="color:black; background-color:yellow;" | | ||
| Fwd | | Fwd | ||
|- | |- | ||
! style="color: | ! style="color:lightgray; background-color:blue;" | 6 | ||
! style="color: | ! style="color:lightgray; background-color:blue;" | | ||
| Rev | | Rev | ||
|- | |- | ||
| Line 159: | Line 159: | ||
| 10 V (Analog) | | 10 V (Analog) | ||
|- | |- | ||
! style="color: | ! style="color:black; background-color:white;" | 8 | ||
! style="color: | ! style="color:black; background-color:white;" | | ||
| Speed (Analog) | | Speed (Analog) | ||
|- | |- | ||
! style="color:lightgray; background-color: | ! style="color:lightgray; background-color:green;" | S | ||
! style="color:lightgray; background-color: | ! style="color:lightgray; background-color:green;" | | ||
| Shield | | Shield | ||
|- | |- | ||
Revision as of 18:56, 6 September 2024
Connectors
- Mains AC Input: 3 Phase + Neutral 220 V 60 Hz.
- 01 EtherCon EtherCat Input.
- 01 EtherCon EtherCat Output.
- 01 L21-30 Motor AC Ouput.
- 01 DB9 Encoder Input.
- 01 XLR3F Home Switch Input.
Main AC
| Main AC | ||
|---|---|---|
| G | Gnd | |
| W | Neutral | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |
Inductive Home Sensor XLR3
| Home Sensor XLR3 | ||
|---|---|---|
| 1 | 0 V | |
| 2 | Sense | |
| 3 | 24 V | |
Motor Output L21-30
| Motor Output L21-30 | ||
|---|---|---|
| G | Gnd | |
| W | Not Connected | |
| X | Line 1 (127 V) | |
| Y | Line 2 (127 V) | |
| Z | Line 3 (127 V) | |
Incremental Encoder DB-9
| Encoder | ||
|---|---|---|
| 1 | A+ | |
| 2 | A- | |
| 3 | B+ | |
| 4 | B- | |
| 5 | Shield | |
| 6 | Z+ | |
| 7 | Z- | |
| 8 | +5 V | |
| 9 | 0 V / Gnd | |
Pendant
| Pendant | ||
|---|---|---|
| 1 | E-Stop 1A | |
| 2 | E-Stop 1B | |
| 3 | 0 V | |
| 4 | 24 V | |
| 5 | Fwd | |
| 6 | Rev | |
| 7 | 10 V (Analog) | |
| 8 | Speed (Analog) | |
| S | Shield | |
Limit Switches
Stromag 51-29-BMOZ-499 recomended.
| Limit Switches | ||
|---|---|---|
| 1 | Up Limit A | |
| 2 | Down Limit A | |
| 3 | Up Limit B | |
| 4 | Down Limit B | |
| 5 | E-Stop Up Limit A | |
| 6 | E-Stop Up Limit B | |
| 7 | E-Stop Down Limit A | |
| 8 | E-Stop Down Limit B | |