Kinesys Pinouts: Difference between revisions
Jump to navigation
Jump to search
m (→MIL 10) |
m (→MIL 10) |
||
| Line 43: | Line 43: | ||
! style="color:black; background-color:;" | H | ! style="color:black; background-color:;" | H | ||
! style="color:black; background-color:;" | | ! style="color:black; background-color:;" | | ||
| | | 24 V | ||
| 7, 8, 15 | | 7, 8, 15 | ||
| Line 49: | Line 49: | ||
! style="color:black; background-color:;" | J | ! style="color:black; background-color:;" | J | ||
! style="color:black; background-color:;" | | ! style="color:black; background-color:;" | | ||
| | | 0 V | ||
| 16, 22 | | 16, 22 | ||
|- | |- | ||
Revision as of 22:38, 14 April 2024
MIL 10
| MIL 10 | 222P | ||
|---|---|---|---|
| A | E-Stop 1A | 1 | |
| B | E-Stop 2A | 3 | |
| C | E-Stop 1B | 2 | |
| D | E-Stop 2B | 4 | |
| E | DMH A1 | 7, 8, 15 | |
| F | DMH A2 | 9, 21 | |
| G | Not connected | ||
| H | 24 V | 7, 8, 15 | |
| J | 0 V | 16, 22 | |
| K | Not connected | ||
Elevation+ XLR7
| Elevation+ XLR7 with ProPlex PC226T | ||
|---|---|---|
| 1 | Data Gnd (shield) | |
| 2 | Data - | |
| 3 | Data + | |
| 4 | 24 V | |
| 5 | 0 V | |
| 6 | E-Stop | |
| 7 | Enable (24 V) | |
Elevation+ Encoder XLR6
| Elevation+ Encoder XLR6 | ||
|---|---|---|
| 1 | Data Gnd (shield) | |
| 2 | Data - | |
| 3 | ||
| 4 | Data - | |
| 5 | ||
| 6 | Shield, Gnd, 0 V | |
Libra XLR4
| Libra XLR4 with PC-CCT CABLE | ||
|---|---|---|
| 1 | 0 V | |
| 2 | Data - | |
| 3 | Data + | |
| 4 | 24 V | |
| Shell | Gnd (screen) | |
Socapex 22
| Socapex 222P | ||
|---|---|---|
| 1 | E-Stop 1A | |
| 2 | E-Stop 1B | |
| 3 | E-Stop 2A | |
| 4 | E-Stop 2B | |
| 5 | E-Stop Trace (24 V) | |
| 6 | E-Stop Trace | |
| 7 | Start | |
| 8 | Drive Power Control | |
| 9 | Drive Enable Control | |
| 10 | Drives On | |
| 11 | Drives Enabled | |
| 12 | E-Stop NC Feedback | |
| 13 | E-Stop NC Feedback | |
| 14 | E-Stop Ok | |
| 15 | 24 V | |
| 16 | 0 V | |
| 17 | DMH 1A / Int ES 1A | |
| 18 | DMH 1B / Int ES 1B | |
| 19 | DMH 2A / Int ES 2A | |
| 20 | DMH 2B / Int ES 2B | |
| 21 | ||
| 22 | 0 V | |
Socapex 22 Term
| Socapex 222P Terminal Loop Back | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | 14 | |
| 8 | ||
| 9 | 11 | |
| 10 | ||
| 11 | 9 | |
| 12 | 13 | |
| 13 | 12 | |
| 14 | 7 | |
| 15 | ||
| 16 | ||
| 17 | 18 | |
| 18 | 17 | |
| 19 | 20 | |
| 20 | 19 | |
| 21 | ||
| 22 | ||