FTSI Pinouts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
<div style="left">__TOC__</div> | <div style="left">__TOC__</div> | ||
= | = MIL 10 = | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| | !colspan= "3"| MIL 10 | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:;" | A | ! style="width: 30%"; style="color:black; background-color:;" | A | ||
| Line 50: | Line 50: | ||
= W1 CPC Pinout = | = W1 CPC 9 Pinout = | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| CPC 9 | !colspan= "3"| W1 CPC 9 | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:yellow;" | 1 | ! style="width: 30%"; style="color:black; background-color:yellow;" | 1 | ||
| Line 96: | Line 96: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| Button | !colspan= "3"| W1 Button | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:white;" | 1 | ! style="width: 30%"; style="color:black; background-color:white;" | 1 | ||
| Line 119: | Line 119: | ||
{| class="wikitable" style="text-align: center;" style="width: 30% | {| class="wikitable" style="text-align: center;" style="width: 30% | ||
!colspan= "3"| Joystick | !colspan= "3"| W1 Joystick | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:yellow;" | 1 | ! style="width: 30%"; style="color:black; background-color:yellow;" | 1 | ||
Revision as of 19:00, 13 April 2024
MIL 10
| MIL 10 | ||
|---|---|---|
| A | ||
| B | ||
| C | ||
| D | ||
| E | ||
| F | ||
| G | ||
| H | ||
| I | ||
| J | ||
W1 CPC 9 Pinout
| W1 CPC 9 | ||
|---|---|---|
| 1 | E-Stop A1 | |
| 2 | E-Stop A2 | |
| 3 | E-Stop B1 | |
| 4 | E-Stop B2 | |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Gnd | |
W1 Button
| W1 Button | ||
|---|---|---|
| 1 | Switch NO | |
| 2 | 0 V | |
| 3 | LED + | |
| 4 | LED - | |
W1 Joystick
| W1 Joystick | ||
|---|---|---|
| 1 | VCC | |
| 2 | Value | |
| 3 | Value | |
| 4 | 0 V | |
| 5 | Switch NC | |
| 6 | Switch NO | |
| 7 | 0 V | |
| 8 | LED - | |
| 9 | LED + | |