B-Drive: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 (Created page with " = Resolver XLR7 =  {| class="wikitable" style="text-align: center;" style="width: 30% !colspan= "3"| XLR7 Pinout |- ! style="width: 30%"; style="color:black; background-color:;" | 1 ! style="width: 30%"; style="color:black; background-color:;" | | Data Gnd (shield) |- ! style="color:black; background-color:pink;" | 2 ! style="color:black; background-color:pink;" | |  |- ! style="color:black; background-color:gray;" | 3 ! style="color:black; background-color:gray;" | |...")  | 
				m (→Resolver XLR7)  | 
				||
| Line 11: | Line 11: | ||
! style="color:black; background-color:pink;" | 2  | ! style="color:black; background-color:pink;" | 2  | ||
! style="color:black; background-color:pink;" |  | ! style="color:black; background-color:pink;" |  | ||
|    | | Sin +  | ||
|-  | |-  | ||
! style="color:black; background-color:gray;" | 3  | ! style="color:black; background-color:gray;" | 3  | ||
! style="color:black; background-color:gray;" |  | ! style="color:black; background-color:gray;" |  | ||
|    | | Sin -  | ||
|-  | |-  | ||
! style="color:black; background-color:green;" | 4  | ! style="color:black; background-color:green;" | 4  | ||
! style="color:black; background-color:green;" |  | ! style="color:black; background-color:green;" |  | ||
|    | | Cos +  | ||
|-  | |-  | ||
! style="color:black; background-color:yellow;" | 5  | ! style="color:black; background-color:yellow;" | 5  | ||
! style="color:black; background-color:yellow;" |  | ! style="color:black; background-color:yellow;" |  | ||
|    | | Cos -  | ||
|-  | |-  | ||
! style="color:lightgray; background-color:red;" | 6  | ! style="color:lightgray; background-color:red;" | 6  | ||
! style="color:lightgray; background-color:red;" |  | ! style="color:lightgray; background-color:red;" |  | ||
|    | | Ref +  | ||
|-  | |-  | ||
! style="color:black; background-color:blue;" | 7  | ! style="color:black; background-color:blue;" | 7  | ||
! style="color:black; background-color:blue;" |  | ! style="color:black; background-color:blue;" |  | ||
| Ref -  | |||
|-  | |||
|}  | |||
= Resolver DB15 HD =  | |||
{| class="wikitable" style="text-align: center;" style="width: 30%  | |||
!colspan= "3"| DB15 HD Pinout  | |||
|-  | |||
! style="width: 30%"; style="color:black; background-color:pink;" | 1  | |||
! style="width: 30%"; style="color:black; background-color:pink;" |  | |||
| Sin +  | |||
|-  | |||
! style="color:black; background-color:green;" | 2  | |||
! style="color:black; background-color:green;" |  | |||
| Cos +  | |||
|-  | |||
! style="color:lightgray; background-color:red;" | 3  | |||
! style="color:lightgray; background-color:red;" |  | |||
| Ref +  | |||
|-  | |||
! style="color:; background-color:;" | 4  | |||
! style="color:; background-color:;" |  | |||
|   | |||
|-  | |||
! style="color:; background-color:;" | 5  | |||
! style="color:; background-color:;" |  | |||
|   | |||
|-  | |||
! style="color:black; background-color:gray;" | 6  | |||
! style="color:black; background-color:gray;" |  | |||
| Sin -  | |||
|-  | |||
! style="color:black; background-color:yellow;" | 7  | |||
! style="color:black; background-color:yellow;" |  | |||
| Cos -  | |||
|-  | |||
! style="color:lightgray; background-color:red;" | 8  | |||
! style="color:lightgray; background-color:red;" |  | |||
| Ref +  | |||
|-  | |||
! style="color:; background-color:;" | 9  | |||
! style="color:; background-color:;" |  | |||
|    | |    | ||
|-  | |||
! style="color:; background-color:;" | 10  | |||
! style="color:; background-color:;" |  | |||
|   | |||
|-  | |||
! style="color:; background-color:;" | 11  | |||
! style="color:; background-color:;" |  | |||
| Ext Index  | |||
|-  | |||
! style="color:; background-color:;" | 12  | |||
! style="color:; background-color:;" |  | |||
|   | |||
|-  | |||
! style="color:; background-color:;" | 13  | |||
! style="color:; background-color:;" |  | |||
| A Gnd  | |||
|-  | |||
! style="color:; background-color:;" | 14  | |||
! style="color:; background-color:;" |  | |||
|   | |||
|-  | |||
! style="color:; background-color:;" | 15  | |||
! style="color:; background-color:;" |  | |||
|   | |||
|-  | |||
! style="color:black; background-color:blue;" | Shield  | |||
! style="color:black; background-color:blue;" |  | |||
| Gnd  | |||
|-  | |-  | ||
|}  | |}  | ||
Revision as of 22:36, 12 April 2024
Resolver XLR7
| XLR7 Pinout | ||
|---|---|---|
| 1 | Data Gnd (shield) | |
| 2 | Sin + | |
| 3 | Sin - | |
| 4 | Cos + | |
| 5 | Cos - | |
| 6 | Ref + | |
| 7 | Ref - | |
Resolver DB15 HD
| DB15 HD Pinout | ||
|---|---|---|
| 1 | Sin + | |
| 2 | Cos + | |
| 3 | Ref + | |
| 4 | ||
| 5 | ||
| 6 | Sin - | |
| 7 | Cos - | |
| 8 | Ref + | |
| 9 | ||
| 10 | ||
| 11 | Ext Index | |
| 12 | ||
| 13 | A Gnd | |
| 14 | ||
| 15 | ||
| Shield | Gnd | |
Motor NL2FX
| NL2FX Pinout | ||
|---|---|---|
| 1- | Gnd | |
| 1+ | One | |
| 2- | Two | |
| 2+ | Three | |