Tilta Nucleus-M: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
mNo edit summary  | 
				mNo edit summary  | 
				||
| Line 2: | Line 2: | ||
{| class="wikitable"  | {| class="wikitable"  | ||
!colspan="4"|Lemo 7 pin to XLR   | !colspan="4"|Lemo 7 pin to XLR pin conversion  | ||
|-  | |-  | ||
|'''Lemo pin'''  | |'''Lemo pin'''  | ||
|'''Definition'''  | |'''Definition'''  | ||
|'''Color'''  | |'''Color'''  | ||
|'''XLR pin'''  | |'''XLR 3 pin'''  | ||
|'''XLR 4 pin'''  | |||
|'''XLR 5 pin'''  | |||
|-  | |-  | ||
|1  | |1  | ||
|7.2-14.8 VDC  | |7.2-14.8 VDC  | ||
|Orange  | |Orange  | ||
|  | |||
|4  | |||
|4  | |4  | ||
|-  | |-  | ||
| Line 17: | Line 21: | ||
|7.2-14.8 VDC  | |7.2-14.8 VDC  | ||
|Blue  | |Blue  | ||
|  | |||
|4  | |||
|4  | |4  | ||
|-  | |-  | ||
| Line 22: | Line 28: | ||
|U3_Rx  | |U3_Rx  | ||
|Red  | |Red  | ||
|2  | |||
|  | |||
|2  | |2  | ||
|-  | |-  | ||
| Line 27: | Line 35: | ||
| +5.4 VDC  | | +5.4 VDC  | ||
|White  | |White  | ||
|  | |||
|  | |||
|5  | |5  | ||
|-  | |-  | ||
| Line 32: | Line 42: | ||
|Gnd  | |Gnd  | ||
|Green  | |Green  | ||
|1  | |||
|  | |||
|1  | |1  | ||
|-  | |-  | ||
| Line 37: | Line 49: | ||
|U3_Tx  | |U3_Tx  | ||
|Brown  | |Brown  | ||
|3  | |||
|  | |||
|3  | |3  | ||
|-  | |-  | ||
| Line 42: | Line 56: | ||
|Gnd  | |Gnd  | ||
|Black  | |Black  | ||
|1  | |||
|1  | |||
|1  | |1  | ||
|-  | |-  | ||
|Shield  | |Shield  | ||
|Gnd  | |Gnd/Shield  | ||
|N/A  | |N/A  | ||
|1  | |||
|1  | |||
|1  | |1  | ||
|-  | |-  | ||
Revision as of 15:01, 22 April 2021
This are my results from experience with my Nucleus M system. I can no guarantee that it will work for you. Any modification is at your own risk.
| Lemo 7 pin to XLR pin conversion | |||||
|---|---|---|---|---|---|
| Lemo pin | Definition | Color | XLR 3 pin | XLR 4 pin | XLR 5 pin | 
| 1 | 7.2-14.8 VDC | Orange | 4 | 4 | |
| 2 | 7.2-14.8 VDC | Blue | 4 | 4 | |
| 3 | U3_Rx | Red | 2 | 2 | |
| 4 | +5.4 VDC | White | 5 | ||
| 5 | Gnd | Green | 1 | 1 | |
| 6 | U3_Tx | Brown | 3 | 3 | |
| 7 | Gnd | Black | 1 | 1 | 1 | 
| Shield | Gnd/Shield | N/A | 1 | 1 | 1 | 
Serial speed = 115200 bauds.
Interface = LTTL (3.2 V).
