Capacity Plus IDs: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
mNo edit summary  | 
				mNo edit summary  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| class="wikitable"  | {| class="wikitable"  | ||
|+Capacity Plus IDs  | |+ Capacity Plus IDs  | ||
|-  | |-  | ||
|31216  | | 31216  | ||
|USA  | | USA  | ||
|  | | _  | ||
|-  | |-  | ||
|33401  | | 33401  | ||
|Mexico	  | | Mexico	  | ||
|  | | _XE1F  | ||
|-  | |-  | ||
|33402  | | 33402  | ||
|Mexico  | | Mexico  | ||
|XE1ACA  | | XE1ACA  | ||
|-  | |-  | ||
|}  | |}  | ||
Latest revision as of 00:23, 5 May 2025
As RadioID.net is not longer assigning IDs for Capacity Plus users, I will be maintaining an IDs list for users that want to be in an Online list.
| 31216 | USA | _ | 
| 33401 | Mexico | _XE1F | 
| 33402 | Mexico | XE1ACA |