DIU 3000: Difference between revisions
Jump to navigation
Jump to search
m (→Audio DB9) |
m (→Audio DB9) |
||
| Line 45: | Line 45: | ||
!colspan= "3"| Audio DB 9 | !colspan= "3"| Audio DB 9 | ||
|- | |- | ||
! style="width: 30%"; style="color:black; background-color:;" | 1 | ! style="width: 30%"; style="color:black; background-color:orange;" | 1 | ||
! style="width: 30%"; style="color:black; background-color:;" | | ! style="width: 30%"; style="color:black; background-color:orange;" | | ||
| 12 | | 12 VDC | ||
|- | |- | ||
! style="color:black; background-color:;" | 2 | ! style="color:black; background-color:gray;" | 2 | ||
! style="color:black; background-color:;" | | ! style="color:black; background-color:gray;" | | ||
| | | Tx Audio | ||
|- | |- | ||
! style="color:black; background-color:;" | 3 | ! style="color:black; background-color:brown;" | 3 | ||
! style="color:black; background-color:;" | | ! style="color:black; background-color:brown;" | | ||
| | | Rx Audio | ||
|- | |- | ||
! style="color:black; background-color:yellow;" | 4 | ! style="color:black; background-color:yellow;" | 4 | ||
| Line 61: | Line 61: | ||
| COS | | COS | ||
|- | |- | ||
! style="color: | ! style="color:lightgray; background-color:black;" | 5 | ||
! style="color: | ! style="color:lightgray; background-color:black;" | | ||
| Gnd | | Gnd | ||
|- | |- | ||
! style="color: | ! style="color:lightgray; background-color:black;" | 6 | ||
! style="color: | ! style="color:lightgray; background-color:black;" | | ||
| | | Gnd | ||
|- | |- | ||
! style="color:black; background-color:red;" | 7 | ! style="color:black; background-color:red;" | 7 | ||
| Line 73: | Line 73: | ||
| PTT | | PTT | ||
|- | |- | ||
! style="color: | ! style="color:lightgray; background-color:black;" | 8 | ||
! style="color: | ! style="color:lightgray; background-color:black;" | | ||
| Gnd | | Gnd | ||
|- | |- | ||
! style="color: | ! style="color:lightgray; background-color:black;" | 9 | ||
! style="color: | ! style="color:lightgray; background-color:black;" | | ||
| Gnd | | Gnd | ||
|} | |} | ||
Latest revision as of 00:58, 6 May 2024
Control DB9
| Control DB 9 | ||
|---|---|---|
| 1 | ||
| 2 | SEL-1 | |
| 3 | SEL-2 | |
| 4 | M_LEAD | |
| 5 | Analog Gnd | |
| 6 | ||
| 7 | Repeat Disable | |
| 8 | Mode Indication | |
| 9 | ||
Audio DB9
| Audio DB 9 | ||
|---|---|---|
| 1 | 12 VDC | |
| 2 | Tx Audio | |
| 3 | Rx Audio | |
| 4 | COS | |
| 5 | Gnd | |
| 6 | Gnd | |
| 7 | PTT | |
| 8 | Gnd | |
| 9 | Gnd | |